Women’s Smart Watch Bluetooth SmartWatch For Apple iPhone iOS and Android
USD 42.36 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Battery Cell Type | Lithium Ion |
| GPS | No GPS |
| Compatible Devices | android、iOS |
| Battery Average Life | 7 days |
| Brand | Unbranded |
| Battery Capacity: | 250 Milliamp Hours |
| Memory Storage Capacity | 4 GB |
| Case Color | Black |
| Series | Smartwatch |
| Battery Size: | lithium battery |
| Display Type | OLED |
| Band Color | Black |
| Band Material | Silicone |
| Screen Size | 1.85 in |
| Model | Smartwatch |
| Operating System | Android Wear |
| Compatible Operating System | Android |
| Case Material | ABS |
| UPC | 7445035172163 |
🌈【IP67 Waterproof and Long Battery Life】The smartwatch is IP67 waterproof so you can wash your hands or wear it during outdoor activities. supports most smartphones with Bluetooth 5.0 or above, IOS 8.2 or above, Android 5.1 or above.