Waterproof Fitness Tracker Heart Rate Sleep Monitor
USD 65.99 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Shape | Rectangular |
| Unit Count | 1 Count |
| Water Resistance Depth | 1.5 Meters |
| Battery Cell Composition | Lithium Ion |
| MPN | Senior_Pedometer_Watch |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Unit Type | Unit |
| Display Type | Lcd |
| Network | Unlocked |
| Style | Casual |
| Operating System | proprietary os |
| Unit Quantity | 1 count |
| Battery Cell Type | Lithium Ion |
| Color | Blue |
| Wireless Communication Standard | Bluetooth |
| Human Interface Input | Touchscreen |
| Brand | Unbranded |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 700 Milliamp_hours |
| Band Color | Blue |
| Gps Geotagging Functionality | No Gps |
| Band Material | Silicone |
| Model | Senior |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Casual |
| Compatible Operating System | proprietary os |
| Connectivity Technology | Bluetooth |
Manual Blood Oxygen Monitoring: Easily check your blood oxygen levels right on the watch.