Smart Watches for Women Android/Iphone, IP68 Waterproof Fitness Tracker with Blu
USD 73.99 USD
Specifications
| Battery Cell Type | Lithium Ion |
| Wireless Compability | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| Supported Satellite Navigation System | GPS |
| Warranty Description | 1 year warranty |
| Wireless Communication Standard | Bluetooth |
| Controller Type | Siri |
| Battery Capacity | 290 Amp Hours |
| Band Width | 18 Millimeters |
| Connectivity Technology | Bluetooth |
| Water Resistance Depth | 5 Meters |
| Model Number | DR05 Pink |
| Memory Storage Capacity | 128 MB |
| Screen Size | 1.27 Inches |
| Waterproof Rating | IP68 |
| Water Resistance Level | Waterproof |
| Warranty Type | Limited |
| Item Weight | 0.13 Kilograms |
| Band Material Type | Silicone, Steel |
| Human Interface Input | Touchscreen |
| Band Length | 220 Millimeters |
| Closure Type | Buckle |
| GPS | GPS Via Smartphone |
| Battery Average Life | 7 days |
| Display Type | LCD |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Color | Gold Pink |
| Compatible Devices | Smartphone |
| Wearable Computer Type | Smart Watch |
| Battery Charge Time | 2 Hours |
| Target Audience | Women |
| Shape | Round |
| UPC | 7445055876874 |
Isn't it IP68 waterproof?. Why it didn't working?. It can also automatically monitor your sleep status and provide a comprehensive sleep quality analysis to help you have a better sleep. Yes this devices can connect the Android and the IOS ,Android need to be 6.0 above and the ios need to be 9.0 above.