Smart Watch, Smartwatch with Blood Pressure, Blood Oxygen Monitor, Fitness Track
USD 31.18 USD
Specifications
| Brand | Popglory |
| Operating System | Android,Ios |
| Battery Capacity | 250 Milliamp Hours |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| Shape | Heart |
| Screen Size | 1.3 Inches |
| Model Name | P22 |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Waterproof |
| Human Interface Input | Touchscreen |
| Clasp Type | Buckle |
| Water Resistance Depth | 1 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | IOS |
| Closure Type | Buckle |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 10 days |
| Display Type | Digital |
| Resolution | 240 x 240 |
| Item Weight | 44 Grams |
| Target Audience | Men, Women |
| Age Range Description | Adult |
| Model Number | P22 |
| Built-In Media | Watch Band |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Popglory |
| Customer Reviews | 4.9/5 |
| Style Name | Modern |
| Color | Black |
| Band Color | black |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
Popglory Smart Watch, Smartwatch with Blood Pressure, Blood Oxygen Monitor, Fitn. Note: Walking, Running, Cycling, Skipping, Badminton, Basketball, Football. Wider Compatibility and Long Battery Life: The sport watch is compatible with iOS 9.0, android 4.4 and above smartphones.