Smart Watch for Men Women Fitness: Bluetooth Make Answer Call Digital Mens watch
USD 50.39 USD
Specifications
| Includes Rechargable Battery | Yes |
| Battery Charge Time | 2.0 |
| Package Dimensions LxWxH | 10.75x3.58x0.67 Inches |
| Part Number | P95 |
| Age Range Description | Adult |
| Controller Type | Gps |
| Battery Average Life | 7.0 |
| Case Color | Black |
| Display Size | 2.01 |
| Display Type | Analog |
| ISBN | 6974687400535 |
| Batteries Required? | Yes |
| Target Audience | Unisex Adults |
| Style | Modern |
| Wireless Comm Standard | Bluetooth |
| Operating System | Watch Os 8 |
| Gps Navigation | Gps Via Smartphone |
| Case Material | Stainless Steel |
| Target Gender | Unisex |
| Sport Type | Running |
| International Protection Rating | Ipx8 |
| Weight | 0.4 Pounds |
| Brand | Paukila |
| Human Interface Input | Touch Screen |
| Wearable Computer Type | Smart Watch |
| EAN | 6974687400535 |
| Band Color | Black |
| Band Material | Metal |
| Model | P91 |
| Battery Weight | 0.1 |
| Supported Satellite Navigation System | Gps |
| Item Shape | Rectangular |
| Supported Application | Voice Assistant |
| Closure Type | Buckle |
| Connectivity Technology | Bluetooth |
The Smart Watch for Men Women Fitness by Paukila is a modern and stylish timepiece designed for both men and women. It features a touch screen display, Bluetooth connectivity, and a variety of health and fitness tracking features such as a fitness tracker, blood oxygen sensor, heart rate monitor, and sleep monitor. The watch is water-resistant and has a black stainless steel case and band, making it a durable and sleek accessory. With a rechargeable battery that lasts up to 7 days, this smartwatch is perfect for those looking to stay on top of their health and fitness goals.