Smart Watch for Kids, 1.85″ Fitness Tracker with Heart Rate, Sleep Monitor, I…
USD 42.49 USD
Specifications
| Resolution | 240 X 280 |
| Age Range Description | Kid |
| Band Material | Silicone |
| Brand | Monowul |
| Item Form | Watch |
| Size | 1.85" Classic |
| Supported Satellite Navigation System | Gps |
| Compatible Operating System Family | Android, I Os |
| Style | Classic |
| Battery Weight | 4.0 |
| Battery Capacity | 350.0 |
| Battery Charge Time | 2.0 |
| Operating System | Android/Ios |
| Model Number | P70 |
| Memory Storage Capacity | 512.0 |
| Contains Battery Or Cell | Battery |
| Display Size | 1.85 |
| Display Type | Digital |
| International Protection Rating | Ip68 |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Connectivity Technology | Bluetooth |
| Included Components | Watch Band |
| Gps Navigation | Gps Via Smartphone |
| Water Resistance Depth | 1.5 |
| Target Audience | Unisex Kids |
| Wireless Comm Standard | Bluetooth |
| Target Region | North America |
| Battery Installation Device Type | Not Installed |
| Wearable Computer Type | Smart Watch |
| EAN | 0768490517216 |
| ISBN | 0768490517216 |
| Package Dimensions LxWxH | 7.28x2.99x0.67 Inches |
| Weight | 0.2 Pounds |
| UPC | 768490517216 |
(Classic, Blue). 【24/7 Health Guardian】Smartly monitors heart rate, blood oxygen, sleep and stress levels around the clock. Compatible with most Android 5.0 and iOS 9.0 or higher smartphones on the market.