Smart Watch Fitness Tracker Answer/Make Call 24/7 Heart Rate Spo2 Blood Press…
USD 60.00 USD
Specifications
| Battery Charge Time | 2.0 |
| Compatible Devices | Smartphone |
| Package Dimensions LxWxH | 4.29x4.29x2.32 Inches |
| Age Range Description | Adult |
| Controller Type | Voice Assistant |
| Water Resistance Depth | 1.0 |
| Target Region | Global |
| Display Size | 1.57 |
| Style | Modern |
| Wireless Comm Standard | Bluetooth |
| Clasp Type | Hook Buckle |
| Operating System | Android & Ios |
| Features | Fitness Tracker |
| Gps Navigation | Gps Via Smartphone |
| Case Material | Aluminum |
| Target Gender | Unisex |
| Color | Black |
| International Protection Rating | Ip67 |
| Weight | 0.33 Pounds |
| Brand | EGQINR |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 230.0 |
| Band Material | Silicone |
| Band Width | 18.0 |
| Supported Satellite Navigation System | Gps |
| Item Shape | Rectangular |
| Connectivity Technology | Bluetooth |
Smart Watch Fitness Tracker Answer/Make Call 24/7 Heart Rate Spo2 Blood Press.... El estado es New. Se envió con USPS Ground Advantage.