Smart Watch 1.91in Bluetooth Calls 100 Sport Modes Heart Rate SpO2 Sleep Monitor
USD 32.40 USD
Specifications
| Connectivity Technology | Bluetooth |
| Gps Navigation | No Gps |
| Model Name | Idw20 |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 10.14 |
| Brand | KEEPONFIT |
| Target Audience | Unisex Adults |
| Item Form | Smart Watch |
| Target Region | North America |
| Size | General |
| Battery Installation Device Type | Not Installed |
| Style | Casual |
| Color | Black |
| Battery Average Life | 7.0 |
| Battery Weight | 1.0 |
| Battery Power | 300.0 |
| Controller Type | Voice Control |
| Item Shape | Rectangular |
| Operating System | Android 6.0 And Ios 9.0 |
| Contains Battery Or Cell | Cell |
| Display Size | 1.91 |
| Display Type | Lcd |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Smartphone |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 11.1x3.54x0.75 Inches |
| Weight | 0.2 Pounds |
Access over 100 customizable watch faces and professional sports plans via the "VeryFit" app. Bluetooth Connectivity: Built-in Alexa and AI voice assistant. Note: ① No blood pressure monitoring function ② Data is for reference only ③ Not for diving/seawater/sauna use.