Reloj Rastreador de Actividad Fisica Corazon Presion Arterial Sueno Pasos Ca
USD 172.24 USD
Specifications
| Connectivity Technology | Bluetooth |
| Gps Navigation | Gps Via Smartphone |
| Age Range Description | Adult |
| Water Resistance Depth | 1.5 |
| Band Material | Silicone |
| Band Color | Black |
| Control Method | Touch, Application |
| Target Audience | Men, Women |
| Item Form | Band |
| Wireless Comm Standard | Bluetooth |
| Target Region | Global |
| Battery Installation Device Type | Not Installed |
| Compatible Operating System Family | Android |
| Style | Black |
| Color | Black |
| Wearable Computer Type | Smart Watch |
| Battery Weight | 1.0 |
| Battery Charge Time | 1.5 |
| Item Shape | Rectangular |
| Operating System | Android Wear 2.9 |
| Contains Battery Or Cell | Battery |
| Human Interface Input | Touch Screen |
| Display Size | 1.85 |
| Display Type | Lcd |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Smartphone |
| Package Dimensions LxWxH | 6.06x3.43x0.75 Inches |
| Weight | 0.18 Pounds |
Puedes usarlo para actividades al aire libre como senderismo o ciclismo, o para deportes en interiores como yoga o aeróbic. Pantalla táctil de 1.85" y función de llamadas: Este smartwatch cuenta con una pantalla táctil TFT a color de 1.85", que te ofrece una experiencia visual de alta calidad.