Reloj Inteligente De Pulsera Con Bluetooth Para Hombre Android y iOS iPhone 2026
USD 59.99 USD
Specifications
| Age Range Description | Adult |
| Band Material | Fluoroelastomer |
| Band Width | 22.0 |
| Band Length | 250.0 |
| Control Method | Application, Touch |
| Item Form | Tactile |
| Supported Satellite Navigation System | Gps |
| Style | Modern |
| Battery Weight | 1.0 |
| Battery Average Life | 10.0 |
| Battery Charge Time | 2.0 |
| Battery Capacity | 350.0 |
| Clasp Type | Hidden Clasp |
| Operating System | Android Wear 2.0 |
| Contains Battery Or Cell | Battery |
| Memory Storage Capacity | 128.0 |
| Display Size | 1.85 |
| Display Type | Lcd |
| International Protection Rating | Ip68 |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Bluetooth |
| Included Components | Smartwatch |
| Gps Navigation | Gps Via Smartphone |
| Package Dimensions LxWxH | 6.46x3.39x0.75 Inches |
| Weight | 0.2 Pounds |
| Brand | Relojes |
Reloj para Android iOS. La aplicación "Da Fit" ofrece más de 200 esferas para elegir. También puedes elegir tu foto favorita como fondo de pantalla. Más de 120 modos deportivos: El reloj deportivo admite una variedad de modos de ejercicio, como correr, ciclismo, caminar, yoga, fútbol, etc.