Pulse Oximeter with Respiration Rate, SpO2, PR & PI, Rechargeable Finger Oxyg…
USD 37.25 USD
Specifications
| Included Components | Oximeter |
| Measuring Range | 70% - 100% Spo2 |
| Brand | Acmc |
| Fda Indication Of Use | Otc |
| Part Number | C101B1 |
| Fda Instructions For Use Type | Consumer |
| Color | White |
| Fda Label Type | Consumer |
| Unit Count | 1.0 |
| EAN | 0702214727451 |
| ISBN | 0702214727451 |
| Package Dimensions LxWxH | 3.19x2.48x1.65 Inches |
| Weight | 0.11 Pounds |
| UPC | 702214727451 |
Perfect for hikers, skiers, cyclists, and travelers who need to monitor blood oxygen (SpO₂) and pulse rate on the move.