KOSPET TANK M3 Ultra GPS Smart Watch Men Smart Watch 480mAh
USD 125.99 USD
Specifications
| Strap Material | Liquid silicone rubber |
| Pedometer Sensor | STK8325 |
| Memory | 256M NOR |
| Continuous Exercise With GPS | Up to 30 - 35 hours |
| Display PPI | 331 |
| Strap Width | 22mm |
| Case Color | Silver/BLACK |
| AOD Mode Battery Life | Up to 2 - 3 days |
| Display Size | 1.96″ |
| Heavy Usage Scenario Battery Life | Up to 5 - 8 days |
| Typical Usage Scenario Battery Life | Up to 12 - 15 days |
| Buckle Material | Stainless steel |
| Case Size | 43 mm |
| Removable Strap | Yes |
| Storage Capacity | 256M |
| Sensors | VC9202 + VP60A2 sensors |
| Case Material | Stainless Steel |
| Water-resistance Grade | 5 ATM & IP69K |
| Display Resolution | 410 × 502 pixels |
| Dimensions | 56 × 43 ×12.8mm |
| Battery Type | Pure cobalt battery |
| Charging Method | Magnetic charging base |
| Brand | Kospet |
| Series | KOSPET TANK M3 Ultra |
| Bezel Material | Stainless steel |
| Battery Capacity | 480 mAh (rated value) |
| Band Material | Liquid silicone rubber |
| MCU + DSP | ATS3085L |
| Sports Modes | 170+ |
| Model | KOSPET TANK M3 Ultra |
| Display Material | AMOLED |
| Theoretical Charging Duration | Approx. 1.5 hours |
| Weight (without Package) | 75.4g |
| Compatible Operating System | Android, iOS - Apple |
| Application | KOSPET FIT |
| Country Of Origin | China |
| UPC | 6974958250708 |
The KOSPET TANK M3 Ultra GPS Smart Watch for men boasts a sleek design with a stainless steel case and liquid silicone rubber strap in black, silver, or other colors. Its 1.96-inch AMOLED display with a resolution of 410 × 502 pixels offers a clear and vivid viewing experience. With features such as blood oxygen monitoring, GPS tracking, and sleep stage tracking, this smartwatch is ideal for those looking to monitor their health and fitness. Its battery capacity of 480 mAh ensures long-lasting power for up to 30-35 hours of continuous exercise with GPS. Additionally, the smartwatch supports multiple languages and is compatible with both iOS and Android devices.