Health Smart Bracelet, Activity & Fitness Trackers/SpO2/ Heart Rate /Blood Pr…
USD 75.95 USD
Specifications
| Compatible Devices | Smartphone |
| Part Number | Smart Bracelet |
| Included Components | App |
| Water Resistance Depth | 50.0 |
| Battery Installation Device Type | Installed In Vehicle |
| Contains Battery Or Cell | Battery |
| Style | Minimalist |
| Clasp Type | Hidden Clasp |
| Features | Fitness Tracker |
| Gps Navigation | Built-In Gps |
| Target Gender | Unisex |
| Batteries Included? | Yes |
| Control Method | Application |
| Color | Black |
| International Protection Rating | Ip68 |
| Brand | Unbranded |
| Memory Storage Capacity | 1 GB |
| Battery Capacity | 1.0 |
| Band Color | Black |
| Band Material | Breathable Elastic |
| Item Shape | Rectangular |
| Supported Application | Gps |
| Connectivity Technology | Bluetooth |
| UPC | 719806877258 |
Includes swimming, triathlon, yoga, rock climbing, rope skipping and more than 120 exercise modes to help you plan and achieve your fitness goals! The device's identification code is H59.