Health Fitness Tracker with Blood oxy-gen Monitor and 24/7 Heart Rate and Blo…
USD 89.99 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Battery Cell Composition | Lithium Ion |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Battery Average Life | 7 Days |
| Band Length | 26 Centimeters |
| Case Color | Details In Description |
| Display Type | Lcd |
| Network | Details In Description |
| Target Audience | Unisex Adults |
| Features | Fitness Tracker |
| Case Size | Details In Description |
| Operating System | Android & Ios |
| Clasp Type | Tang Buckle |
| Storage Capacity | Details In Description |
| Case Material | Details In Description |
| Built-in Media | Charging Cable |
| Battery Cell Type | Lithium Ion |
| Screen Size | 1.57 Inches |
| Color | Black |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Human Interface Input | Touchscreen |
| Memory Storage Capacity | 128 Mb |
| Series | Details In Description |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 250 Milliamp_hours |
| Band Color | Details In Description |
| Gps Geotagging Functionality | No Gps |
| Band Material | Details In Description |
| Model | Details In Description |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Modern |
| Band Width | 20 Millimeters |
| Supported Application | Fitcloudpro |
| Compatible Operating System | Details In Description |
| Closure Type | Buckle |
| Connectivity Technology | Bluetooth |
Heart rate monitoring can alert you when your heart rate is too high, providing crucial monitoring for those with sub-healthy populations. It also includes a "Find " function and customizable alarms, serving as your considerate life assistant to help you manage your daily schedule.