Fitness Tracker with Heart Rate Monitor, Smart Watch 1.8 Inches Color Touch Scre
USD 71.98 USD
Specifications
| Wireless Compability | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Supported Satellite Navigation System | BeiDou, GPS, Galileo |
| Battery Cell Type | Lithium Polymer |
| Clasp Type | Tang Buckle |
| Wireless Communication Standard | Bluetooth |
| Battery Average Life | 7 days |
| Battery Power | 5 Watt Hours |
| Unit Count | 1.0 Count |
| Operating System | Android, iOS |
| Band Width | 22 Millimeters |
| Connectivity Technology | Wireless |
| Water Resistance Depth | 33 Feet |
| Model Number | IDW19H |
| Model Name | VeryFit |
| Memory Storage Capacity | 128 MB |
| Band Color | Black |
| Controller Type | VeryFit app |
| Screen Size | 45 Millimeters |
| Waterproof Rating | IP68 |
| Battery Capacity | 840 Hours |
| Water Resistance Level | Waterproof |
| Warranty Type | Lifetime |
| Item Weight | 1.34 Ounces |
| Band Material Type | Silicone |
| Human Interface Input | Touchscreen |
| Case Material Type | Polycarbonate (PC) |
| Resolution | 278 x 278 |
| Closure Type | Buckle |
| GPS | GPS Via Smartphone |
| UPC | 744759491831 |
Unit Count 1.0 Count. Breathe Training: Relax yourself and have a break when you feel nervous or pressure. Wrist Sensor Switch: Lift up your wrist to wake up the screen. Personalize Watch Face: Give your Fitpolo a stylish new look with dozens of clock faces to choose from.