Fitness Tracker with 24/7 Blood Oxygen Heart Rate and Sleep Monitor,Ip68 Waterpr
USD 70.99 USD
Specifications
| Battery Cell Type | Lithium Polymer |
| Wireless Compability | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Resolution | 240 x 280 |
| Warranty Description | 0.5 |
| Wireless Communication Standard | Bluetooth |
| Unit Count | 1.0 Count |
| Connectivity Technology | Bluetooth |
| Water Resistance Depth | 1 Meters |
| Model Number | C60 |
| Communication Feature | Bluetooth |
| Model Name | C60 |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Water Resistance Level | Waterproof |
| Warranty Type | Standard |
| Band Material Type | Silicone |
| Human Interface Input | Touchscreen |
| GPS | No GPS |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Color | Purple |
| Compatible Devices | Smartphone |
| Wearable Computer Type | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Shape | Rectangular |
| Built-In Media | fitness tracker |
| UPC | 313057524529 |
In addition, drink reminder, sedentary reminder functions will help you develop good life habits.