Elevate Your Wellness: Mi Smart Band 10 | 1.72″ AMOLED, Sleep & Activity Monitor
USD 109.99 USD
Specifications
| Compatible Devices | Smartphone, Tablet |
| Shape | Oval |
| Waterproof Rating | 5atm |
| External Testing Certification | Anatel: 005472514550 |
| Water Resistance Depth | 50 Meters |
| Wireless Compability | Bluetooth |
| Battery Average Life | 21 Days |
| Communication Feature | Bluetooth |
| Serial Number | Xiaomi Mi Smart Band |
| Case Color | Midnight Black |
| Unit Type | Unit |
| Language | English |
| Wireless Provider | Unlocked |
| Display Type | Amoled |
| Network | Unlocked |
| Case Size | No case size |
| Operating System | HyperOS |
| Storage Capacity | No storage capacity |
| Unit Quantity | 0.03 kilograms |
| Case Material | No case material |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1.72 Inches |
| Color | Midnight Black |
| Brand | Unbranded |
| Human Interface Input | Touchscreen |
| Series | Xiaomi Mi Smart Band 10 |
| Wearable Computer Type | Activity Tracker |
| Battery Capacity | 200 Milliamp Hours |
| Band Color | Midnight Black |
| Gps Geotagging Functionality | No Gps |
| Band Material | Fluoroelastomer |
| Model | Xiaomi Mi |
| Band Material Type | Fluoroelastomer |
| Water Resistance Level | Water Resistant |
| Band Width | 22 Millimeters |
| Maximum Display Brightness | 1500 Nit |
| Compatible Operating System | Android, iOS - Apple |
| Closure Type | Buckle |
| Item Weight | 0.03 Kilograms |
| Connectivity Technology | Bluetooth |
Harnessing vacuum filling sealing technology, the band boasts ultra-thin 2.0mm bezels that expand the screen-to-body ratio from 66% to an impressive 73%. Say goodbye to daily charging worries! Experience freedom without the limits of frequent charging!