Edge Smart Watch Rugged, 1.96″ AMOLED, Stainless Steel, IP69K/5ATM Fitness Black
USD 199.88 USD
Specifications
| Includes Rechargable Battery | Yes |
| Battery Charge Time | 2.0 |
| Package Dimensions LxWxH | 4.02x3.98x3.9 Inches |
| Size | Standard |
| Age Range Description | Adult |
| Battery Average Life | 15.0 |
| Band Length | 240.0 |
| Contains Battery Or Cell | Battery |
| Ships Globally | Yes |
| Display Size | 1.96 |
| Display Type | Amoled |
| ISBN | 0199284311954 |
| Batteries Required? | Yes |
| Style | Tactical |
| Clasp Type | Hook Buckle |
| Operating System | Android |
| Gps Navigation | Built-In Gps |
| Case Material | Stainless Steel |
| Batteries Included? | Yes |
| Compatible Operating System Family | Android, I Os |
| Sport Type | Cycling |
| Model Number | Edge |
| Weight | 0.64 Pounds |
| Brand | Carbinox |
| Memory Storage Capacity | 1.0 |
| Battery Capacity | 500.0 |
| EAN | 0199284311954 |
| Band Color | Black |
| Band Material | Silicone |
| Item Form | Square |
| Band Width | 22.0 |
| Battery Weight | 7.624 |
| Supported Satellite Navigation System | Gps |
| Connectivity Technology | Bluetooth |
| UPC | 199284311954 |
Monitor heart rate, blood oxygen, stress, sleep, and more — all with advanced onboard sensors. Sync seamlessly with the Carbinox Max App (iOS & Android) to customize watch faces, access fitness data, adjust notifications, and get the most out of every feature.