Durable Smartwatch with Built-in GPS, Flashlight, & 1.43″ AMOLED Display
USD 157.95 USD
Specifications
| Battery Charge Time | 2 Hours |
| Shape | Round |
| Controller Type | Voice Control |
| Age Range Description | Adult |
| Water Resistance Depth | 1.5 Meters |
| Battery Average Life | 10 Days |
| Band Length | 210 Millimeters |
| Case Color | Black |
| Unit Type | Unit |
| Display Type | Amoled |
| Network | Unlocked |
| Target Audience | Men, Women |
| Case Size | 1.43 inches |
| Operating System | Android Wear |
| Clasp Type | Tang Buckle |
| Storage Capacity | 256 MB |
| Unit Quantity | 150 grams |
| Case Material | Zinc Alloy |
| Battery Cell Type | Polymer |
| Screen Size | 1.43 Inches |
| Human Interface Input | Touchscreen |
| Brand | Unbranded |
| Series | Tiwain Smart Watches |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 530 Amp Hours |
| Band Color | Black |
| Gps Geotagging Functionality | Built-in Gps |
| Band Material | Silicone |
| Model | Military |
| Water Resistance Level | Waterproof |
| Band Width | 22 Millimeters |
| Style Name | Tactical |
| Compatible Operating System | Android, iOS - Apple |
| Closure Type | Buckle |
| Battery Power | 530 Amp Hours |
| Item Weight | 150 Grams |
| Resolution | 360 X 360 |
Unleash your potential with the Smartwatch – a perfect blend of functionality and sophistication. This smartwatch is designed for those who demand more from their devices, featuring an array of high-tech functions tailored for adventurers and fitness enthusiasts.