Bip 6 Smart Watch, 1.97″ AMOLED Display, GPS, iOS/Android | 46mm, 14-Day Batt…
USD 143.76 USD
Specifications
| Ram Memory Installed | 64 Mb |
| Shape | Rectangular |
| Unit Count | 1 Count |
| External Testing Certification | 03550-25-10771 |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| MPN | Details_In_Description |
| Wireless Compability | Bluetooth |
| Battery Average Life | 14 Days |
| Case Color | Details In Description |
| Language | English |
| Wireless Provider | Unlocked |
| Display Type | Amoled |
| Target Audience | Boys, Girls, Men, Women |
| Case Size | 46 mm |
| Features | GPS |
| Operating System | Zepp Os |
| Case Material | Details In Description |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1.97 Inches |
| Color | Black |
| Brand | Unbranded |
| Human Interface Input | Buttons, Touchscreen |
| Memory Storage Capacity | 512 Mb |
| Series | Details In Description |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 340 Milliamp_hours |
| Band Color | Details In Description |
| Gps Geotagging Functionality | Built-in Gps |
| Band Material | Details In Description |
| Model | Amazfit Bip |
| Band Material Type | Silicone |
| Water Resistance Level | Water Resistant |
| Style Name | Bip 6 |
| Band Width | 22 Millimeters |
| Maximum Display Brightness | 2000 Nit |
| Compatible Operating System | Android |
| Closure Type | Buckle |
| Connectivity Technology | Bluetooth |
| Resolution | 390 X 450 |
Compatible with Android and iOS smart devices.