Anywise W1 Pro Mens Smart Watch, 5ATM Dual-Band GPS Offline Maps,1.43” Fitne…
USD 379.16 USD
Specifications
| Connectivity Technology | Bluetooth |
| Included Components | Watch Band |
| Gps Navigation | Built-In Gps |
| Water Resistance Depth | 50.0 |
| Band Material | Stainless Steel |
| Item Form | Round |
| Meter Type | Heart Rate Monitor |
| Wireless Comm Standard | Bluetooth |
| Target Region | North America |
| Size | 1.43 Inches |
| Compatible Operating System Family | Android, I Os |
| Color | Black - 3 Watch Bands |
| Wearable Computer Type | Smart Watch |
| Battery Weight | 2.5 |
| Battery Capacity | 550.0 |
| Item Shape | Round |
| Operating System | Android Wear 2.9 |
| Memory Storage Capacity | 2.0 |
| Contains Battery Or Cell | Battery |
| Display Size | 1.43 |
| Display Type | Amoled |
| Batteries Required? | Yes |
| Supported Application | Fitness Tracker |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Smartphone |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Communication Feature | Bluetooth, Gps |
| Package Dimensions LxWxH | 3.98x3.98x3.54 Inches |
| Weight | 0.62 Pounds |
Professional dual-color heart rate lens with focusing ring for accurate readings even during intense workouts.