Advanced Fitness Tracker Smart Watch: Heart Rate Monitor, GPS, 200+ Faces, Black
USD 77.99 USD
Specifications
| Battery Charge Time | 2 Hours |
| Controller Type | Ios |
| Age Range Description | Adult/youth |
| Water Resistance Depth | 50 Meters |
| Battery Average Life | 10 Days |
| Band Length | 250 Millimeters |
| Case Color | Black |
| Unit Type | grams |
| Network | Unlocked |
| Item Height | 0.47 Inches |
| Case Size | 1.8 inches |
| Operating System | Wear OS |
| Clasp Type | Tang Buckle |
| Storage Capacity | 512 MB |
| Unit Quantity | 37 grams |
| Case Material | Plastic |
| Item Dimensions D X W X H | 9.72"d X 1.5"w X 0.47"h |
| Battery Cell Type | Lithium Ion |
| Screen Size | 1.8 Inches |
| Human Interface Input | Touchscreen |
| Brand | Unbranded |
| Series | Parsonver Smart Watch |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 320 Milliamp Hours |
| Band Color | Black |
| Gps Geotagging Functionality | Gps Via Smartphone |
| Band Material | Silicone |
| Case Material Type | Plastic |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Band Width | 22 Millimeters |
| Supported Satellite Navigation System | Gps |
| Maximum Display Brightness | 800 Nit |
| Battery Power | 320 Milliamp Hours |
| Item Weight | 37 Grams |
| Resolution | 320x390 Pixels |
24/7 Accurate health monitoring: heart rate, blood oxygen, and sleep analysis. A versatile smartwatch that transcends just fitness - it's your personal health and lifestyle assistant. Why Choose Our Smart Watch?.