Outdoor GPS Smartwatch, 1.43″ AMOLED Display, Titanium Alloy, 5ATM Waterproof…
USD 538.62 USD
Specifications
| Connectivity Technology | Bluetooth |
| Gps Navigation | Gps Via Smartphone |
| Language | English |
| Model Name | Smartwatch |
| Age Range Description | Adult |
| Water Resistance Depth | 50.0 |
| Band Material | Silica Gel |
| Band Color | Black |
| Band Length | 265.0 |
| Band Width | 22.0 |
| Case Material | Metalline |
| Item Form | Silica Gel, Alloy |
| Target Region | North America |
| Wireless Comm Standard | Bluetooth |
| Size | Standard |
| Supported Satellite Navigation System | Gps |
| Battery Installation Device Type | Installed In Vessel |
| Style | Modern |
| Color | Camo Gray |
| Wearable Computer Type | Smart Watch |
| Battery Average Life | 7.0 |
| Battery Weight | 8.58 |
| Battery Power | 1.9 |
| Battery Capacity | 500.0 |
| Battery Charge Time | 2.0 |
| Clasp Type | Pin Buckle |
| Controller Type | Touch Screen |
| Wireless Provider | Unlocked |
| Item Shape | Round |
| Package Dimensions LxWxH | 4.13x4.13x2.76 Inches |
| Weight | 0.54 Pounds |
Paired with the Gloryfit Pro app, you can access complete health data, workout records, over 200 watch faces, and personalized services. With a peak brightness of 2000 nits, it remains clearly visible under strong light, while night mode and glow-in-the-dark features protect the eyes.