Smart Watch for Kids, 1.8″ Fitness Tracker Watch Pedometer, Heart Rate, Sleep…
USD 60.26 USD
Specifications
| Includes Rechargable Battery | Yes |
| Package Dimensions LxWxH | 10.67x3.54x0.75 Inches |
| Included Components | Watch Band |
| Age Range Description | 5-16 Years Old |
| Water Resistance Depth | 1.0 |
| Display Size | 1.8 |
| Display Type | Digital |
| ISBN | 0850066865019 |
| Batteries Required? | Yes |
| Style | Casual |
| Clasp Type | Tang Buckle |
| Operating System | Android 6.0+ / Ios 9.0+ |
| Wireless Comm Standard | Bluetooth |
| Gps Navigation | Gps Via Smartphone |
| Case Material | Plastic Or Resin |
| Batteries Included? | Yes |
| Compatible Operating System Family | Android, I Os |
| Sport Type | Multi-Sports |
| Model Name | Bw02 |
| International Protection Rating | Ip68 |
| Model Number | Bw02 |
| Weight | 0.26 Pounds |
| Brand | Biggerfive |
| Memory Storage Capacity | 128.0 |
| Battery Capacity | 300.0 |
| EAN | 0850066865019 |
| Band Color | Black |
| Band Material | Silicone |
| Battery Weight | 5.2 |
| Supported Satellite Navigation System | Gps |
| Battery Power | 300.0 |
| Resolution | 720P |
| Connectivity Technology | Bluetooth |
| UPC | 850066865019 |
But with APP, you could explore more functions. Compatible with Android 6.0+ and iOS 9.0+ smartphones.