Smart Watch for Men/Women Android & iPhone, 1.27″ Touch Screen Fitness Tracke…
USD 72.34 USD
Specifications
| Connectivity Technology | Bluetooth |
| Gps Navigation | Gps Via Smartphone |
| Non Lithium Battery Energy Content | 2.6 |
| Water Resistance Depth | 5.0 |
| Band Width | 18.0 |
| Brand | Keeponfit |
| Control Method | Application |
| Target Audience | Women |
| Item Form | Plastic |
| Target Region | North America |
| Size | Medium |
| Battery Installation Device Type | Not Installed |
| Style | Modern |
| Color | Black |
| Battery Weight | 2.0 |
| Controller Type | Siri |
| Item Shape | Round |
| Contains Battery Or Cell | Cell |
| Memory Storage Capacity | 128.0 |
| Model Number | Dr05 Black |
| Display Size | 1.27 |
| Display Type | Lcd |
| International Protection Rating | Ip68 |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Smartphone |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 10.67x3.54x0.75 Inches |
| Weight | 0.29 Pounds |
It can also automatically monitor your sleep status and provide a comprehensive sleep quality analysis to help you have a better sleep. You can upload your favorite pictures as the watch face.