1.85 Inch Smart Watch Women Fitness Tracker Heart Rate Sleep Monitor 2 Bands…
USD 52.50 USD
Specifications
| Has Multiple Battery Powered Components | Yes |
| Resolution | 320 X 320 |
| Age Range Description | Adult |
| Band Material | Silicone |
| Band Color | Rose |
| Band Length | 255.0 |
| Band Width | 22.0 |
| Brand | Cascho |
| Control Method | Touch, Voice |
| Item Form | Soften |
| Size | 4.83*3.83*1.11Cm |
| Part Number | P125 |
| Compatible Operating System Family | Android, I Os |
| Battery Average Life | 7.0 |
| Battery Weight | 5.0 |
| Battery Power | 0.24 |
| Battery Capacity | 450.0 |
| Battery Charge Time | 1.5 |
| Operating System | Wear Os 1.0 |
| Model Number | P125 |
| Contains Battery Or Cell | Battery |
| Memory Storage Capacity | 10.0 |
| Display Size | 1.85 |
| Display Type | Amoled |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Bluetooth |
| Ship From | USA Warehouse |
| Shipping Time | 1-3 Days |
| Return | Free 30 Day |
| Package Dimensions LxWxH | 10.87x3.39x0.67 Inches |
| Weight | 0.31 Pounds |
| Country Of Origin | China |
This smartwatchis ideal for anyone who prioritizes their health and can serve as your personal health coach. Sync your workout data from the watch to your phone via the Da Fit app for a more comprehensive analysis of your fitness results.