Standalone Pedometer Watch: Heart Rate Monitor, Blood Oxygen
USD 65.99 USD
Specifications
| Battery Charge Time | 1.5 Hours |
| Shape | Rectangular |
| Unit Count | 1 Count |
| Water Resistance Depth | 1.5 Meters |
| Battery Cell Composition | Lithium Ion |
| MPN | Pedometer_Watch |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Case Color | Almond |
| Unit Type | Unit |
| Display Type | Lcd |
| Network | Unlocked |
| Style | Minimalist |
| Case Size | None |
| Operating System | None |
| Storage Capacity | None |
| Unit Quantity | 1 count |
| Case Material | Plastic |
| Battery Cell Type | Lithium Ion |
| Color | Almond |
| Wireless Communication Standard | Bluetooth |
| Human Interface Input | Buttons |
| Brand | Unbranded |
| Series | None |
| Wearable Computer Type | Smart Watch |
| Battery Capacity | 700 Milliamp_hours |
| Band Color | Almond |
| Gps Geotagging Functionality | No Gps |
| Band Material | Silicone |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Minimalist |
| Model | Pedometer Watch |
| Compatible Operating System | Android |
| Closure Type | Buckle |
| Connectivity Technology | Bluetooth |
Indulge in the luxury of monitoring your fitness and well-being effortlessly while you explore multiple sports modes and embrace your active lifestyle.