Smart Watch Women Android iPhone Fitness Tracker Call Heart Rate SpO2 IP68
USD 76.95 USD
Specifications
| Includes Rechargable Battery | Yes |
| Battery Charge Time | 2.0 |
| Non Lithium Battery Energy Content | 2.6 |
| Package Dimensions LxWxH | 10.67x3.54x0.75 Inches |
| Size | Medium |
| Water Resistance Depth | 5.0 |
| Battery Average Life | 7.0 |
| Band Length | 220.0 |
| Contains Battery Or Cell | Cell |
| Display Size | 1.27 |
| Display Type | Lcd |
| Batteries Required? | Yes |
| Target Audience | Women |
| Style | Modern |
| Gps Navigation | Gps Via Smartphone |
| Batteries Included? | Yes |
| Compatible Operating System Family | I Os, Android |
| International Protection Rating | Ip68 |
| Model Number | Dr05 Pink |
| Weight | 0.29 Pounds |
| Brand | KEEPONFIT |
| Memory Storage Capacity | 128.0 |
| Type | Smart watches |
| Battery Capacity | 290.0 |
| Band Material | Steel, Silicone |
| Item Form | Plastic |
| Band Width | 18.0 |
| Battery Weight | 2.0 |
| Supported Satellite Navigation System | Gps |
| Country Of Origin | China |
| Connectivity Technology | Bluetooth |
It can also automatically monitor your sleep status and provide a comprehensive sleep quality analysis to help you have a better sleep. You can upload your favorite pictures as the watch face. Smart Notifications & Bluetooth Calling:Make and receive calls directly from your smartwatch with SMS and calling features through the built-in microphone.